TL ALL PURPOSE GREASE
NLGI Grade : 2 &3
Performance Level : IS 7623: 1993
These are premium quality Lithium based All Purpose grease manufactured from solvent refined high quality based oils and soap. This grease has excellent structural stability, water resistance, high drop point and very good rust and oxidation inhibition characteristics.
Application: Lubrication of heavy duty roller bearings operating at heavy loads, high speed, high temperature and shock loading conditions. Recommended form industrial and automotive lubrication.
Sr.
No. |
Characteristics | TL All Purpose Grease -3 | TL All Purpose Grease -2 |
1 | Structure | Smooth | Smooth |
2 | Type of Soap | Lithium | Lithium |
3 | NLGI Grade | 3 | 2 |
4 | Consistency of worked grease at 25℃ | ||
60 Strokes | 220-250 | 265-295 | |
100000 Strokes | Does not differ by more than 30 unit from 60 strokes | ||
5 | Difference between unworked and Worked penetration at 25℃ | <10 units | <10 units |
6 | Drop Point, ℃ | >180 | >180 |
7 | Free Organic Acidity (as Oleic Acid),
% by mass max. |
0.1 | 0.1 |
8 | Free Alkanity (as LiOH), % by mass, max | 0.1 | 0.1 |
9 | Copper strip corrosion @40℃ for 24 hours | Negative | Negative |
10 | Kinematic Viscosity of mineral oil Extracted, from the grease in cSt 40℃ | 100 | 100 |
11 | Viscosity Index of Base Oil | 90 | 90 |
12 | Operating temperature range, deg C | -10 to 130 | -10 to 130
|
Note:The above mentioned data are typical and it may vary with batch to batch within Permissible specification limits.
Packing Size: 60 kg,180 kg