TL MOLY GREASE
NLGI Grade: 2
Performance Level: IS 12203: 1999
Lithium base, multipurpose grease fortified with molybdenum disulphide for protection of moving parts under severe shock conditions, resists water washout and gives long service life.
Application: Recommended for the industrial applications where lithium based grease with 3% or 10% by wt. Molybdenum disulphide. Also recommended in lubrication of certain automobile parts where shock loading occurs.
Sr. No. | Characteristics | TL MOLY GREASE | TL MOLY XX GREASE |
1. | Type of Thickener | Lithium based | Lithium based |
2. | Drop Point, °C, min. | 180 | 180 |
3. | Penetration | ||
a) | Unworked | + 10 units from 60 Strokes | + 10 units from 60 Strokes |
b) | 60 Double Strokes | 265 – 295 | 265 – 295 |
c) | Difference between 60 & 100,000 strokes, max. | 30 | 30 |
4. | Free Organic acidity as Oleic Acid, % wt, max. | 0.30 | 0.30 |
5. | Free Alkalinity as LiOH, % wt, max. | 0.20 | 0.20 |
6. | Thermal Stability, % wt. loss, max. | 6 | 6 |
7. | Roll Stability – Change in penetration, after 16 hrs, %, max. | 25 | 25 |
8. | Resistance to water wash-out at 80°C, % wt loss, max. | 10 | 10 |
9. | Oxidation Stability (100 hrs.) drop in pressure kgf/cm2, max. | 0.5 | 0.5 |
10. | Corrosion preventive test, rating, max. | No.1 | No.1 |
11. | Wheel Bearing test | ||
a) | Leakage by mass in gms, max. | 5 | 5 |
b) | Other observations | No deposits | No deposits |
12. | Base Oil K.V. at 100 °C, cSt | 14 – 18 | 14 – 18 |
13. | Copper Corrosion at 100°C for 24 hrs. | Negative | Negative |
14. | Wear-scar diameter, mm, max. | 0.60 | – |
15. | Molybdenum disulphide content, % wt, min. | 3 | 10 |
Packing Size: 60 kg, 180 kg