TL MACHINE OIL
ISO VG : 15, 22, 32, 46, 68, 100 ,150 ,220 ,320 & 460
PERFORMANCE LEVEL : IS 493 (Part 1):1981
These oils are high quality solvent refined mineral oils. These oils have high viscosity index, good Oxidation and thermal stability. They provide excellent lubrication and protection against rust & corrosion.
Application: Recommended for general purpose bearing lubrication applications in steel, textile, chemical process industries etc.
Sr.
No. |
Grade | Density@29.5⁰c
(kg/I) |
K.V.cst | VI | Flash
Point,⁰c |
Pour Point , ⁰c |
1 | TL MACHINE OIL 15 | 0.84 to 0.86 | 14 to 16 | 100 | 170 | -9 |
2 | TL MACHINE OIL 22 | 0.84 to 0.86 | 20 to 24 | 100 | 180 | -9 |
3 | TL MACHINE OIL 32 | 0.85 to 0.87 | 30 to 34 | 100 | 188 | -9 |
4 | TL MACHINE OIL 46 | 0.85 to 0.87 | 44 to 48 | 95 | 190 | -9 |
5 | TL MACHINE OIL 68 | 0.86 to 0.88 | 66 to 70 | 95 | 220 | -9 |
6 | TL MACHINE OIL 100 | 0.87 to 0.9 | 98 to 102 | 94 | 240 | -6 |
7 | TL MACHINE OIL 150 | 0.87 to 0.9 | 148 to 152 | 94 | 240 | -6 |
8 | TL MACHINE OIL 220 | 0.87 to 0.9 | 118 to 122 | 93 | 250 | -6 |
9 | TL MACHINE OIL 320 | 0.87 to 0.9 | 318 to 322 | 93 | 250 | -6 |
10 | TL MACHINE OIL 460 | 0.87 to 0.9 | 455 to 465 | 92 | 274 | -6 |
Note: The Above mentioned data are typical and it may vary with batch to batch within permissible specification limits.
Packing Size: 26 liters, 50 liters, 210 liters