HYDRAULIC OILS:
TL CIRCULATING HYDRAULIC OILS
ISO VG : 15, 22, 32, 46, 68, 100, 150, 220, 320 & 460
Performance Level : IS 3098: 1983, DIN 51524 Part – 1 HL Type
These oils are formulated from high quality solvent refined mineral oils and selected additives. These oils have high viscosity index, good oxidation and thermal stability. They provide excellent lubrication and protection against rust & corrosion. These oils have excellent compatibility with seals used in hydraulic systems.
Application: These oils are recommended for hydraulic and circulating systems of industrial and automotive equipments.
Sr.
No. |
Characteristics | ISO VG 15 | ISO VG 22 | ISO VG 32 | ISO VG 46 | ISO VG 68 | ISO VG 100 | ISO VG 150 | ISO VG 220 | ISO VG 320 | ISO VG 460 |
1 | ASTM Colour | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 3 | 3.5 |
2 | Density @ 29.5 ℃ | 0.84 to 0.91 | |||||||||
3 | K.V. cSt @ 40 ℃ | 15 | 22 | 32 | 46 | 68 | 100 | 152 | 221 | 323 | 465 |
4 | VI | 100 | 100 | 100 | 99 | 95 | 98 | 96 | 95 | 95 | 92 |
5 | Flash Point, ℃ | 160 | 170 | 188 | 190 | 220 | 240 | 250 | 250 | 250 | 274 |
6 | Pour Point, ℃ | -9 | -9 | -9 | -9 | -9 | -6 | -6 | -6 | -3 | 0 |
7 | Copper corrosion test | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
8 | Demulsibility Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Note: The above mentioned data are typical and it may vary with batch to batch within Permissible specification limits.
Packing Size: 26 liters, 50 liters, 210 liters