HYDRAULIC OILS:
TL AW HYDRAULIC OILS
ISO VG : 15, 22 , 32, 46, 68, 100 & 150
Performance Level : IS 11656: 1986, DIN 51524 Part – 2 HLP Type
These oils are premium grade heavy duty antiwear type high quality solvent refined mineral hydraulic oils. These oil give excellent protection against rust , oxidation & forming .
Application: These oils are recommended for high pressure hydraulic systems, power transmission in systems operating at high speeds, loads and temperatures.
Sr.
No. |
Characteristics | ISO VG 15 | ISO VG 22 | ISO VG 32 | ISO VG 46 | ISO VG 68 | ISO VG 100 | ISO VG 150 |
1 | ASTM Colour | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2.5 |
2 | Density @ 29.5 ℃ | 0.84 to 0.89 | ||||||
3 | K.V. cSt @ 40 ℃ | 15.1 | 22.4 | 32.7 | 46.8 | 68.1 | 100.2 | 152 |
4 | VI | 100 | 100 | 100 | 99 | 95 | 98 | 96 |
5 | Flash Point, ℃ | 160 | 170 | 188 | 190 | 220 | 240 | 250 |
6 | Pour Point, ℃ | -9 | -9 | -9 | -9 | -9 | -6 | -6 |
7 | Copper corrosion test | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
8 | Demulsibility Test | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Note: The above mentioned data are typical and it may vary with batch to batch within Permissible specification limits.
Packing Size: 26 liters, 50 liters, 210 liters